Marshadow best PvP IVs
The best Marshadow IVs for Master League in Pokémon GO are 15/15/15 — 15 attack, 15 defense and 15 HP. That spread reaches CP 4217 at level 50 and gives the highest stat product of all 4,096 possible IV combinations.
Open Marshadow 15/15/15 in the IV ranker
Best Marshadow IVs by league
| League | Rank 1 IV | Lv | CP | 15/15/15 |
|---|---|---|---|---|
| Little | not eligible — must be unevolved and able to evolve | |||
| Great | 0/14/12 | 15 | 1499 | #776 |
| Ultra | 0/14/12 | 25 | 2498 | #2,900 |
| Master | 15/15/15 | 50 | 4217 | #1 |
Marshadow cannot enter Little League, because it cannot evolve. The format takes only Pokémon that have not evolved yet and still have an evolution ahead of them — the 500 CP cap is not the only rule.
Top 10 Marshadow IVs for Great League
| # | IV | Lv | CP | Atk | Def | HP | % |
|---|---|---|---|---|---|---|---|
| 1 | 0/14/12 | 15 | 1499 | 137.1 | 105.5 | 113 | 100.0 |
| 2 | 0/12/14 | 15 | 1498 | 137.1 | 104.5 | 114 | 99.9 |
| 3 | 1/11/14 | 15 | 1500 | 137.6 | 104.0 | 114 | 99.8 |
| 4 | 0/15/10 | 15 | 1496 | 137.1 | 106.1 | 112 | 99.6 |
| 5 | 0/15/11 | 15 | 1499 | 137.1 | 106.1 | 112 | 99.6 |
| 6 | 0/13/12 | 15 | 1495 | 137.1 | 105.0 | 113 | 99.5 |
| 7 | 0/13/13 | 15 | 1499 | 137.1 | 105.0 | 113 | 99.5 |
| 8 | 1/14/10 | 15 | 1498 | 137.6 | 105.5 | 112 | 99.5 |
| 9 | 2/15/8 | 15 | 1500 | 138.1 | 106.1 | 111 | 99.5 |
| 10 | 0/11/14 | 15 | 1495 | 137.1 | 104.0 | 114 | 99.4 |
Top 10 Marshadow IVs for Ultra League
| # | IV | Lv | CP | Atk | Def | HP | % |
|---|---|---|---|---|---|---|---|
| 1 | 0/14/12 | 25 | 2498 | 177.0 | 136.3 | 146 | 100.0 |
| 2 | 0/11/15 | 25 | 2497 | 177.0 | 134.3 | 148 | 99.9 |
| 3 | 0/15/11 | 25 | 2499 | 177.0 | 136.9 | 145 | 99.8 |
| 4 | 1/10/15 | 25 | 2500 | 177.7 | 133.6 | 148 | 99.8 |
| 5 | 0/12/14 | 25 | 2497 | 177.0 | 134.9 | 147 | 99.7 |
| 6 | 3/15/14 | 24.5 | 2494 | 177.2 | 135.5 | 146 | 99.6 |
| 7 | 3/15/15 | 24.5 | 2499 | 177.2 | 135.5 | 146 | 99.6 |
| 8 | 0/13/12 | 25 | 2492 | 177.0 | 135.6 | 146 | 99.5 |
| 9 | 0/13/13 | 25 | 2498 | 177.0 | 135.6 | 146 | 99.5 |
| 10 | 1/15/9 | 25 | 2497 | 177.7 | 136.9 | 144 | 99.5 |
How good is Marshadow in the current meta?
PvPoke rates Marshadow #19 of 409 in Master League, scoring 90.6 out of 100, most often with Shadow Claw, Close Combat, Ice Punch.
| League | PvPoke rank | Score | Usual moves |
|---|---|---|---|
| Ultra | #274 of 851 | 80.1 | Shadow Claw, Close Combat, Thunder Punch |
| Master | #19 of 409 | 90.6 | Shadow Claw, Close Combat, Ice Punch |
That answers a different question from the rest of this page. The IV ranks above tell you which Marshadow to build; this tells you whether it is worth building at all. Rankings and movesets come from PvPoke, who run the battle simulation behind them, and change as the meta does.
How to find a good Marshadow
The search-string generator builds a string you can paste into the search bar in Pokémon GO. It finds catches whose CP, HP and appraisal stars match the top IV spreads above, including pre-evolutions, so you can check a whole storage box in one go.
To check a Marshadow you already own, open the IV ranker and set its IVs.
Marshadow PvP IV questions
What are the best Marshadow IVs for Master League?
15/15/15 — 15 attack, 15 defense and 15 HP. It reaches CP 4217 at level 50 and has the best stat product of all 4,096 IV combinations.
What CP is a rank 1 Marshadow in Master League?
CP 4217 at level 50, without best buddy. Best buddy adds one level, which changes both the CP and the ranking.
Ranked by stat product (attack × defense × HP) at the highest level under the CP cap, out of all 4,096 IV combinations, without best buddy. Shadow and purified Pokémon rank the same as regular ones. Little League checks the 500 CP cap and that the Pokémon is unevolved with an evolution ahead of it; limited-time cups may add further restrictions. Base stats and meta rankings from PvPoke, used under the MIT licence. Updated 2026-11-11.